<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motorsports - Racing - Events - News &#187; racing</title>
	<atom:link href="http://www.500ms.net/tag/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.500ms.net</link>
	<description>Inside Motorsports</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Corsa Motorsports</title>
		<link>http://www.500ms.net/corsa-motorsports/</link>
		<comments>http://www.500ms.net/corsa-motorsports/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[alms]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[corsa motorsports]]></category>
		<category><![CDATA[corsa motorsports blogspot]]></category>
		<category><![CDATA[corsa motorsports closed]]></category>
		<category><![CDATA[corsa motorsports englewood]]></category>
		<category><![CDATA[corsa motorsports ny]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.500ms.net/corsa-motorsports/</guid>
		<description><![CDATA[Corsa Motorsports LMP1 Hybrid Puma Apparel Mens Scuderia Ferrari Cap $30.00 Adjustable cap with official scuderia ferrari branding&#8230; Puma Apparel Men&#8217;s SF Team Cap $28.00 Exclusive cap in cotton twill by Ferrari Scuderia. These new cap of Puma Ferrari is part of the latest merchandise collection&#8230;. Scalextric 1:32 Slot Car Ferrari F430 GT2 Corsa Motorsports [...]]]></description>
		<wfw:commentRss>http://www.500ms.net/corsa-motorsports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Motorsports</title>
		<link>http://www.500ms.net/norman-motorsports/</link>
		<comments>http://www.500ms.net/norman-motorsports/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[da,]]></category>
		<category><![CDATA[frank,]]></category>
		<category><![CDATA[norman motorsports]]></category>
		<category><![CDATA[norman motorsports complex]]></category>
		<category><![CDATA[norman motorsports grand opening]]></category>
		<category><![CDATA[norman motorsports location]]></category>
		<category><![CDATA[norman motorsports youtube]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.500ms.net/norman-motorsports/</guid>
		<description><![CDATA[Norman Motorsports SNORE Rage at the River Pelican 1170 Carrying Case for Multi-Purpose &#8211; Black $34.57 Pelican 1170-000-110 1170 case&#8230;&#8230; ContourROAM Hands-free HD Camcorder (Newest Model) $199.99 HD VIDEO: 3 resolution modes. LIGHTWEIGHT: 5.1oz, sleek, and simple to use. LOW PROFILE: Slim design conforms to your equipment or body. BUILT TOUGH: Impact resistant aluminum body, [...]]]></description>
		<wfw:commentRss>http://www.500ms.net/norman-motorsports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongoose Motorsports Corvette</title>
		<link>http://www.500ms.net/mongoose-motorsports-corvette/</link>
		<comments>http://www.500ms.net/mongoose-motorsports-corvette/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 20:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[corvette-forum]]></category>
		<category><![CDATA[kit-car]]></category>
		<category><![CDATA[mongoose motorsports corvette]]></category>
		<category><![CDATA[mongoose motorsports corvette grand sport]]></category>
		<category><![CDATA[mongoose motorsports corvette grand sport roadster]]></category>
		<category><![CDATA[mongoose motorsports corvette gtp]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.500ms.net/mongoose-motorsports-corvette/</guid>
		<description><![CDATA[Corvettes @ Carlisle 2010 Burnout Contest Mongoose Motorsports hopfeed_template=""; hopfeed_align="LEFT"; hopfeed_type="IFRAME"; hopfeed_affiliate_tid=""; hopfeed_affiliate="linger1"; hopfeed_fill_slots="true"; hopfeed_height=280; hopfeed_width=336; hopfeed_cellpadding=5; hopfeed_rows=5; hopfeed_cols=1; hopfeed_font="Verdana, Arial, Helvetica, Sans Serif"; hopfeed_font_size="9pt"; hopfeed_font_color="#000000"; hopfeed_border_color="#FFFFFF"; hopfeed_link_font_color="#3300FF"; hopfeed_link_font_hover_color="#3300FF"; hopfeed_background_color="#FFFFFF"; hopfeed_keywords="mongoose OR motorsports OR corvette"; hopfeed_path="http://linger1.hopfeed.com"; hopfeed_link_target="_blank";]]></description>
		<wfw:commentRss>http://www.500ms.net/mongoose-motorsports-corvette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongoose Motorsports Gtp</title>
		<link>http://www.500ms.net/mongoose-motorsports-gtp/</link>
		<comments>http://www.500ms.net/mongoose-motorsports-gtp/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[kit-car]]></category>
		<category><![CDATA[mongoose motorsports gtp]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.500ms.net/mongoose-motorsports-gtp/</guid>
		<description><![CDATA[Mongoose in Texas hopfeed_template=""; hopfeed_align="LEFT"; hopfeed_type="IFRAME"; hopfeed_affiliate_tid=""; hopfeed_affiliate="linger1"; hopfeed_fill_slots="true"; hopfeed_height=280; hopfeed_width=336; hopfeed_cellpadding=5; hopfeed_rows=5; hopfeed_cols=1; hopfeed_font="Verdana, Arial, Helvetica, Sans Serif"; hopfeed_font_size="9pt"; hopfeed_font_color="#000000"; hopfeed_border_color="#FFFFFF"; hopfeed_link_font_color="#3300FF"; hopfeed_link_font_hover_color="#3300FF"; hopfeed_background_color="#FFFFFF"; hopfeed_keywords="mongoose OR motorsports OR gtp"; hopfeed_path="http://linger1.hopfeed.com"; hopfeed_link_target="_blank";]]></description>
		<wfw:commentRss>http://www.500ms.net/mongoose-motorsports-gtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norman Motorsports Complex</title>
		<link>http://www.500ms.net/norman-motorsports-complex/</link>
		<comments>http://www.500ms.net/norman-motorsports-complex/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 10:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[norman motorsports complex]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.500ms.net/norman-motorsports-complex/</guid>
		<description><![CDATA[Karting at the Oklahoma Motorsports Complex in Norman, OK hopfeed_template=""; hopfeed_align="LEFT"; hopfeed_type="IFRAME"; hopfeed_affiliate_tid=""; hopfeed_affiliate="linger1"; hopfeed_fill_slots="true"; hopfeed_height=280; hopfeed_width=336; hopfeed_cellpadding=5; hopfeed_rows=5; hopfeed_cols=1; hopfeed_font="Verdana, Arial, Helvetica, Sans Serif"; hopfeed_font_size="9pt"; hopfeed_font_color="#000000"; hopfeed_border_color="#FFFFFF"; hopfeed_link_font_color="#3300FF"; hopfeed_link_font_hover_color="#3300FF"; hopfeed_background_color="#FFFFFF"; hopfeed_keywords="norman OR motorsports OR complex"; hopfeed_path="http://linger1.hopfeed.com"; hopfeed_link_target="_blank";]]></description>
		<wfw:commentRss>http://www.500ms.net/norman-motorsports-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongoose Motorsports Racing</title>
		<link>http://www.500ms.net/mongoose-motorsports-racing/</link>
		<comments>http://www.500ms.net/mongoose-motorsports-racing/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[kit-car]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.500ms.net/mongoose-motorsports-racing/</guid>
		<description><![CDATA[Mongoose Motorsports Snake and Mongoose: The Turning Point of American Motorsports $24.95 See the notorious NHRA/Mattel Hot Wheels Snake and Mongoose tour with drag racing legends Don The Snake Prudhomme and Tom The Mongoose McEwen come to life in this exciting commemorative book celebrating its 35th anniversary&#8230;. hopfeed_template=""; hopfeed_align="LEFT"; hopfeed_type="IFRAME"; hopfeed_affiliate_tid=""; hopfeed_affiliate="linger1"; hopfeed_fill_slots="true"; hopfeed_height=280; hopfeed_width=336; [...]]]></description>
		<wfw:commentRss>http://www.500ms.net/mongoose-motorsports-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorsports Meters</title>
		<link>http://www.500ms.net/motorsports-meters/</link>
		<comments>http://www.500ms.net/motorsports-meters/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[blitz]]></category>
		<category><![CDATA[meters]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sd]]></category>

		<guid isPermaLink="false">http://www.500ms.net/motorsports-meters/</guid>
		<description><![CDATA[Bradenton Motorsports Florida 1/4 mile racing 6 to 80V Hour Meter Gauge Hourmeter Boat Outboard Inboard Marine Lawn Tractor $12.50 Product Description: 1&#8211;This round hour meter can be used for tracking time on machinery such as boats, cars, trucks, tractors or any other device where time is used to determine oil change intervals, service requirements [...]]]></description>
		<wfw:commentRss>http://www.500ms.net/motorsports-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nascar Tickets Texas Motor Speedway</title>
		<link>http://www.500ms.net/nascar-tickets-texas-motor-speedway/</link>
		<comments>http://www.500ms.net/nascar-tickets-texas-motor-speedway/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 05:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nascar]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[nascar tickets texas motor speedway]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.500ms.net/nascar-tickets-texas-motor-speedway/</guid>
		<description><![CDATA[Watch The Most Thrilling Dickies 500 Event Dickies 500, the most thrilling and adventurous event of NASCAR, is going to be held again at Texas Motor Speedway in Forth Worth. Those, who like to watch racing events, never miss, Dickies 500 because they know nothing is comparable with this outstanding race competition. You get very [...]]]></description>
		<wfw:commentRss>http://www.500ms.net/nascar-tickets-texas-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorsports Data Acquisition</title>
		<link>http://www.500ms.net/motorsports-data-acquisition/</link>
		<comments>http://www.500ms.net/motorsports-data-acquisition/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 22:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[datalog]]></category>
		<category><![CDATA[motorsports data acquisition]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.500ms.net/motorsports-data-acquisition/</guid>
		<description><![CDATA[Adrenaline Motor Sports Hosted by Fred Blanchard 1-8-10 Segment 4 Innovate Motorsports 3831 OT-2 OBD-II Wi-Fi Interface $152.15 INNOVATE MOTORSPORTS 3831 OT-2 Opentune Interface OBD WiFi&#8230; Innovate Motorsports 3784 TC-4 Thermocouple Amplifier Datalogger EGT CHT $109.65 (TC-4 4 Channel Thermocouple Interface) The TC-4 device is 4 channel thermocouple interface device for the MTS (Modular Tuning [...]]]></description>
		<wfw:commentRss>http://www.500ms.net/motorsports-data-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorsports Data Acquisition Systems</title>
		<link>http://www.500ms.net/motorsports-data-acquisition-systems/</link>
		<comments>http://www.500ms.net/motorsports-data-acquisition-systems/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[datalog]]></category>
		<category><![CDATA[gauges]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://www.500ms.net/motorsports-data-acquisition-systems/</guid>
		<description><![CDATA[Introduction to Data Acquisition Innovate Motorsports 3787 2GB SD (Secure Digital) Memory Card for LM-2 and DL-32 Dataloggers $19.00 1GB SD (Secure Digital) Memory Card for LM-2 &#38; DL-32 Dataloggers. Compatible with Innovate Motorsports products. Log up to 700 hours of Data. Be aware that not all SD cards are compatible. This card has been [...]]]></description>
		<wfw:commentRss>http://www.500ms.net/motorsports-data-acquisition-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

